Summary
| Project website | gitlab.eposnow.io/onboarding | |
|---|---|---|
| Language | Spanish | |
| Language code | es | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 507,599,381 | |
08/25/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,812 | 17,679 | 111,059 | |||
| Translated | 74% | 2,843 | 74% | 13,206 | 73% | 82,087 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 180 | 3% | 697 | 3% | 4,185 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 25% | 969 | 25% | 4,473 | 26% | 28,972 |
Quick numbers
and previous 30 days
Trends of last 30 days
+10%
Hosted words
+93%
+14%
Hosted strings
+95%
−11%
Translated
+3%
+100%
Contributors
—
|
Resource updated |
|
None
Resource updated |
File “
src/i18n/locales/esES.json” was added.
08/25/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
src/i18n/locales/esES.json” file was enforced. 08/25/2026