| Strings Words Characters | |||
|---|---|---|---|
| 3,276 15,783 98,772 |
|
All strings | Browse Translate Zen |
| 726 2,567 16,164 |
|
Translated strings | Browse Translate Zen |
| 2,550 13,216 82,608 |
|
Unfinished strings | Browse Translate Zen |
| 2,550 13,216 82,608 |
|
Untranslated strings | Browse Translate Zen |
| 24 67 390 |
|
Strings with any failing checks | Browse Translate Zen |
| 13 38 228 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 1 6 41 |
|
Failing check: Trailing space | Browse Translate Zen |
| 1 3 21 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 22 58 328 |
|
Failing check: Inconsistent | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary business-tribe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| eposnow-ui-ecommerce | 0% | 152 | 1,027 | 6,025 | 152 | 11 | 0 | 0 | |
| eposnow-ui-organisations | 23% | 2,398 | 12,189 | 76,583 | 2,398 | 13 | 0 | 0 | |
Summary
| Project website | gitlab.eposnow.io/onboarding | |
|---|---|---|
| Language | English (Canada) | |
| Language code | en_CA | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 33,751,476 | |
08/25/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,276 | 15,783 | 98,772 | |||
| Translated | 22% | 726 | 16% | 2,567 | 16% | 16,164 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 24 | 1% | 67 | 1% | 390 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 77% | 2,550 | 83% | 13,216 | 83% | 82,608 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+93%
—
Hosted strings
+95%
—
Translated
+22%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
src/i18n/locales/enCA.json” was added. 07/27/2026