| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| business-tribe | 0% | 152 | 1,027 | 6,025 | 152 | 0 | 0 | 0 | |
Summary
| Language code | en_NZ | |
|---|---|---|
| English name of the language | English (New Zealand) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,057,985 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
06/16/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,842 | 35,151 | 214,679 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 47% | 3,690 | 46% | 16,386 | 46% | 100,594 |
| Translated | 47% | 3,690 | 46% | 16,386 | 46% | 100,594 |
| Needs editing | 1% | 44 | 1% | 91 | 1% | 549 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 12 | 1% | 84 | 1% | 499 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 52% | 4,108 | 53% | 18,674 | 52% | 113,536 |
Quick numbers
and previous 30 days
Trends of last 30 days
−37%
Hosted words
+100%
−37%
Hosted strings
+100%
−4%
Translated
+51%
—
Contributors
+100%
None
Resource updated |
|
None
Changes committed |
Changes committed
05/13/2026
|
None
Resource updated |
File “
src/i18n/locales/enNZ.json” was added.
05/13/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
en_NZ.tbx” was added. 05/13/2026