Summary
| Language code | en_NZ | |
|---|---|---|
| English name of the language | English (New Zealand) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,057,985 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
08/25/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,966 | 49,907 | 307,426 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 40% | 4,417 | 37% | 18,954 | 37% | 116,771 |
| Translated | 40% | 4,417 | 37% | 18,954 | 37% | 116,771 |
| Needs editing | 1% | 44 | 1% | 91 | 1% | 549 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 36 | 1% | 151 | 1% | 889 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 59% | 6,505 | 61% | 30,862 | 61% | 190,106 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+29%
—
Hosted strings
+28%
—
Translated
−6%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
src/i18n/locales/enNZ.json” was added. 07/27/2026