| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| business-tribe | 0% | 152 | 1,027 | 6,025 | 152 | 0 | 0 | 0 | |
Summary
| Language code | en_NG | |
|---|---|---|
| English name of the language | English | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
06/16/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,842 | 35,151 | 214,679 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 52% | 4,156 | 48% | 17,019 | 48% | 104,967 |
| Translated | 52% | 4,156 | 48% | 17,019 | 48% | 104,967 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 11 | 1% | 75 | 1% | 460 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 47% | 3,686 | 51% | 18,132 | 51% | 109,712 |
Quick numbers
and previous 30 days
Trends of last 30 days
−37%
Hosted words
+100%
−37%
Hosted strings
+100%
−4%
Translated
+57%
—
Contributors
+100%
None
Resource updated |
|
None
Changes committed |
Changes committed
05/13/2026
|
None
Resource updated |
File “
src/i18n/locales/enNG.json” was added.
05/13/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
en_NG.tbx” was added. 05/13/2026