| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| business-tribe | 23% | 116 | 881 | 5,224 | 116 | 0 | 0 | 0 | |
Summary
| Language code | en_AU | |
|---|---|---|
| Aliased language codes | ena | |
| English name of the language | English (Australia) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 25,697,856 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
06/16/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,840 | 35,149 | 214,675 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 28% | 2,215 | 25% | 9,021 | 25% | 55,632 |
| Translated | 28% | 2,215 | 25% | 9,021 | 25% | 55,632 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 9 | 1% | 56 | 1% | 335 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 71% | 5,625 | 74% | 26,128 | 74% | 159,043 |
Quick numbers
and previous 30 days
Trends of last 30 days
−37%
Hosted words
+100%
−37%
Hosted strings
+100%
−11%
Translated
+39%
—
Contributors
+100%
None
Resource updated |
|
None
Changes committed |
Changes committed
05/13/2026
|
None
Resource updated |
File “
src/i18n/locales/enAU.json” was added.
05/13/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
en_AU.tbx” was added. 05/13/2026