| Strings Words Characters | |||
|---|---|---|---|
| 3,160 14,349 89,623 |
|
All strings | Browse Translate Zen |
| 15 58 344 |
|
Translated strings | Browse Translate Zen |
| 3,145 14,291 89,279 |
|
Unfinished strings | Browse Translate Zen |
| 3,145 14,291 89,279 |
|
Untranslated strings | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary pos-tribe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| till-js | 1% | 3,145 | 14,291 | 89,279 | 3,145 | 0 | 0 | 0 | |
Summary
| Project website | gitlab.eposnow.io/till | |
|---|---|---|
| Instructions for translators | ??? |
|
| Language | English (Canada) | |
| Language code | en_CA | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 33,751,476 | |
04/12/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,160 | 14,349 | 89,623 | |||
| Translated | 1% | 15 | 1% | 58 | 1% | 344 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 99% | 3,145 | 99% | 14,291 | 99% | 89,279 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+1%
Translated
—
+100%
Contributors
—
|
Changes committed |
Changes committed
04/08/2026
|
|
Translation added |
|
|
Contributor joined |
Contributor joined
04/08/2026
|
None
Resource updated |
File “
en_CA.tbx” was added.
04/07/2026
|
None
Changes committed |
Changes committed
04/07/2026
|
None
Resource updated |
File “
www/Translations/en-CA.json” was added.
04/07/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None